VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,403,640,794 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/05.
Total transferred traffic through VPN is 916,041.97 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,555,505.9 GB  584,194,419
2 Iran (ISLAMIC Republic Of)  98,481,327.8 GB  5,310,351,883
3 Russian Federation  87,575,367.9 GB  1,388,010,599
4 Japan  67,064,818.2 GB  692,483,660
5 United States  52,383,033.5 GB  1,084,432,311
6 Taiwan  50,176,796.2 GB  788,157,221
7 France  45,993,150.9 GB  587,748,310
8 Indonesia  38,038,594.1 GB  886,227,103
9 India  35,591,821.0 GB  766,822,635
10 China  29,454,217.7 GB  770,790,637
11 Viet Nam  29,129,745.8 GB  495,057,461
12 Thailand  19,295,285.0 GB  343,794,267
13 United Arab Emirates  15,541,155.6 GB  516,327,767
14 Hong Kong  14,581,401.5 GB  235,900,097
15 Myanmar  12,816,691.1 GB  224,139,590
16 Philippines  12,788,437.5 GB  314,707,902
17 Malaysia  11,764,006.0 GB  139,341,343
18 Turkmenistan  11,465,736.9 GB  153,882,474
19 Bangladesh  9,458,874.0 GB  387,041,715
20 Ukraine  9,294,963.5 GB  531,540,434
21 Canada  8,005,200.4 GB  81,865,362
22 Saudi Arabia  7,873,320.2 GB  107,776,947
23 Germany  7,792,611.2 GB  240,383,286
24 Turkey  6,666,451.8 GB  97,859,432
25 Singapore  6,618,645.1 GB  379,671,991
26 Iraq  5,644,140.7 GB  224,440,229
27 Australia  5,509,621.7 GB  112,337,389
28 Brazil  5,209,756.0 GB  1,365,991,317
29 United Kingdom  5,177,135.2 GB  126,005,611
30 Lao People's Democratic Republic  4,440,439.8 GB  73,093,824
31 Pakistan  4,316,454.6 GB  104,135,570
32 Nigeria  3,632,206.4 GB  435,133,195
33 Cambodia  3,159,515.1 GB  92,030,130
34 Kenya  3,047,973.1 GB  182,906,118
35 Mexico  2,444,337.9 GB  43,527,879
36 Argentina  2,237,031.3 GB  32,490,629
37 Oman  1,993,791.5 GB  36,206,320
38 Spain  1,942,920.6 GB  21,182,462
39 Netherlands  1,898,399.6 GB  50,334,054
40 Armenia  1,453,594.4 GB  4,865,620
41 Egypt  1,349,479.2 GB  37,450,343
42 Qatar  1,332,856.5 GB  18,801,060
43 Algeria  1,326,960.2 GB  36,737,480
44 Nepal  1,322,476.9 GB  19,629,462
45 Syrian Arab Republic  1,281,060.5 GB  235,001,970
46 Jordan  1,269,236.7 GB  25,261,630
47 Italy  1,217,126.1 GB  14,790,245
48 Somalia  1,146,827.2 GB  51,653,056
49 Kyrgyzstan  1,123,994.1 GB  12,602,837
50 New Zealand  1,120,241.6 GB  14,903,617
51 Sudan  1,049,410.9 GB  39,377,171
52 Macau  1,045,954.7 GB  18,966,988
53 Kazakhstan  1,025,862.0 GB  14,984,028
54 Colombia  1,016,159.8 GB  19,549,417
55 Sweden  992,917.4 GB  17,122,457
56 Ghana  938,236.4 GB  55,307,850
57 Austria  925,261.4 GB  14,552,288
58 Venezuela  843,443.9 GB  25,670,016
59 Chile  812,631.9 GB  14,048,603
60 Belarus  812,023.4 GB  21,514,185
61 Romania  780,304.1 GB  13,390,034
62 Cote D'ivoire  773,286.6 GB  10,191,926
63 Peru  762,796.0 GB  10,538,782
64 Ethiopia  746,675.7 GB  38,794,950
65 Mongolia  693,063.9 GB  11,285,906
66 Libyan Arab Jamahiriya  673,991.2 GB  19,033,088
67 Kuwait  666,936.2 GB  10,297,994
68 Morocco  647,637.7 GB  25,204,782
69 Poland  628,424.5 GB  8,776,190
70 Azerbaijan  595,034.0 GB  10,527,442
71 Latvia  586,790.4 GB  3,003,827
72 Yemen  577,747.3 GB  19,663,904
73 Ecuador  564,663.5 GB  53,547,978
74 Norway  542,505.2 GB  4,683,735
75 Switzerland  513,835.3 GB  35,993,409
76 Palestinian Territory Occupied  498,420.3 GB  12,370,413
77 Belgium  469,506.3 GB  6,258,670
78 South Africa  459,157.0 GB  16,966,700
79 Finland  434,668.6 GB  3,893,563
80 Tanzania United Republic of  419,312.6 GB  10,620,875
81 Afghanistan  403,936.4 GB  15,028,670
82 Israel  399,258.6 GB  9,025,560
83 Uganda  372,364.2 GB  18,917,755
84 Portugal  365,523.3 GB  5,772,105
85 Gabon  358,238.9 GB  3,399,576
86 Denmark  329,748.4 GB  3,017,353
87 Lithuania  319,384.9 GB  4,049,474
88 Hungary  317,240.4 GB  4,824,999
89 Czech Republic  315,422.0 GB  4,910,521
90 Georgia  292,660.7 GB  3,523,871
91 Guinea  281,386.1 GB  8,598,605
92 Greece  262,505.3 GB  3,731,215
93 Sri Lanka  253,165.4 GB  6,504,904
94 Bahrain  224,639.0 GB  3,641,618
95 Tunisia  216,589.1 GB  6,050,571
96 Brunei Darussalam  211,072.0 GB  1,598,863
97 Bulgaria  210,206.0 GB  4,107,285
98 Dominican Republic  209,537.0 GB  6,874,442
99 Lebanon  202,368.0 GB  9,010,704
100 Guatemala  202,112.1 GB  4,373,165
101 Uzbekistan  201,243.7 GB  4,019,780
102 Serbia  197,396.7 GB  3,533,675
103 Panama  183,090.0 GB  4,958,298
104 Bolivia  180,932.7 GB  3,194,465
105 Djibouti  162,697.7 GB  4,245,195
106 Paraguay  154,950.5 GB  2,066,659
107 Ireland  135,636.2 GB  1,876,833
108 Slovenia  132,464.5 GB  1,544,924
109 Croatia (LOCAL Name: Hrvatska)  113,995.0 GB  1,130,347
110 Costa Rica  113,863.4 GB  1,699,012
111 Slovakia (SLOVAK Republic)  109,715.3 GB  1,230,059
112 Moldova Republic of  106,238.4 GB  2,685,018
113 Cuba  103,595.3 GB  2,701,332
114 Albania  103,579.9 GB  2,337,325
115 Bosnia and Herzegowina  102,782.3 GB  933,666
116 Mauritius  98,735.1 GB  1,317,580
117 Jamaica  90,940.6 GB  2,070,745
118 Bhutan  81,141.6 GB  1,679,966
119 Estonia  80,384.6 GB  1,049,254
120 Uruguay  76,319.7 GB  1,121,114
121 Luxembourg  61,051.7 GB  1,325,309
122 Honduras  60,306.7 GB  1,396,414
123 Benin  59,983.0 GB  6,913,216
124 Antigua and Barbuda  58,460.3 GB  1,621,970
125 Cyprus  54,952.1 GB  5,623,079
126 Togo  53,837.0 GB  1,413,385
127 Maldives  52,069.1 GB  903,694
128 Senegal  51,464.3 GB  1,958,666
129 Guam  50,735.3 GB  981,009
130 Rwanda  43,877.0 GB  1,398,601
131 Northern Mariana Islands  43,259.8 GB  269,502
132 Macedonia  41,922.2 GB  653,273
133 Trinidad and Tobago  41,755.4 GB  638,475
134 Korea Democratic People's Republic of  39,694.5 GB  299,506
135 Cameroon  36,569.9 GB  3,205,095
136 Timor-leste  33,945.5 GB  738,932
137 Mozambique  33,325.7 GB  2,392,593
138 El Salvador  32,905.5 GB  870,792
139 Fiji  29,689.2 GB  819,339
140 Barbados  28,658.3 GB  347,310
141 Madagascar  28,561.3 GB  751,342
142 Nicaragua  27,012.7 GB  522,046
143 Malta  26,609.5 GB  502,600
144 Namibia  25,303.1 GB  750,591
145 Tajikistan  25,024.4 GB  1,200,522
146 Iceland  24,983.2 GB  753,101
147 Puerto Rico  24,278.1 GB  650,838
148 Palau  24,031.7 GB  185,983
149 Reunion  23,398.9 GB  93,815
150 Seychelles  22,161.8 GB  3,416,228
151 Chad  21,507.7 GB  4,514,605
152 Congo The Democratic Republic of The  21,340.5 GB  1,450,506
153 Angola  20,579.0 GB  737,126
154 Mali  18,321.6 GB  1,062,595
155 Burkina Faso  18,158.2 GB  1,566,406
156 Montenegro  17,690.4 GB  370,795
157 Mauritania  17,608.8 GB  530,804
158 Bahamas  17,595.3 GB  345,782
159 Zambia  16,246.3 GB  654,964
160 Zimbabwe  15,958.0 GB  2,281,445
161 Saint Lucia  14,995.1 GB  181,109
162 Guyana  13,971.8 GB  299,862
163 Malawi  13,213.8 GB  189,800
164 Papua New Guinea  12,748.8 GB  194,425
165 Suriname  11,194.4 GB  310,494
166 Samoa  9,849.4 GB  21,139
167 New Caledonia  9,699.5 GB  127,783
168 Haiti  9,230.8 GB  389,580
169 French Polynesia  8,929.0 GB  186,398
170 Belize  8,836.1 GB  515,466
171 Gambia  8,486.3 GB  3,636,738
172 Aruba  8,377.4 GB  92,859
173 Botswana  8,307.3 GB  191,404
174 Saint Vincent and The Grenadines  7,869.0 GB  99,977
175 Curacao  6,889.7 GB  132,544
176 Liberia  6,561.7 GB  551,407
177 South Sudan  6,241.6 GB  339,061
178 Marshall Islands  6,227.1 GB  59,597
179 Dominica  5,292.4 GB  294,156
180 Vanuatu  5,279.1 GB  275,850
181 Martinique  5,240.1 GB  74,953
182 Equatorial Guinea  5,165.6 GB  315,933
183 Congo  4,529.3 GB  123,316
184 Grenada  3,880.6 GB  87,218
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,103
188 Guadeloupe  3,055.7 GB  43,014
189 Andorra  2,974.7 GB  72,204
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.4 GB  111,173
192 Cape Verde  2,838.4 GB  130,506
193 Cayman Islands  2,529.9 GB  57,207
194 Tonga  2,313.1 GB  164,720
195 Swaziland  2,268.2 GB  85,027
196 American Samoa  2,136.0 GB  47,811
197 Sint Maarten  2,019.6 GB  51,162
198 Micronesia Federated States of  1,975.3 GB  88,334
199 Burundi  1,958.9 GB  195,532
200 Niger  1,957.4 GB  141,873
201 Solomon Islands  1,861.3 GB  75,335
202 Virgin Islands (U.S.)  1,731.2 GB  21,877
203 Faroe Islands  1,684.0 GB  29,810
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,194.8 GB  24,656
206 Lesotho  1,140.8 GB  55,991
207 Virgin Islands (BRITISH)  1,110.9 GB  33,663
208 Saint Kitts and Nevis  970.9 GB  13,938
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  719.9 GB  29,892
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  310.7 GB  11,819
216 Liechtenstein  293.7 GB  6,430
217 Sao Tome and Principe  266.2 GB  9,807
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4